Fall Ball 2010 Field Schedule updated 9/15/10
|
Date
|
10 & Under
|
12 & Under
|
14 & Under
|
17 & Under
|
| 9/12/10 | Classie Lassie - 14 games | Colonie - 16 games | S.Glens Falls - 4 games | S.Glens Falls - 7 games |
| Saratoga - 8 games | Saratoga - 8 games | Bethlehem - 8 games | Westland Hills- 4 games | |
| Rotterdam - 5 games | Rotterdam - 4 games | Mechanicville - 5 games | Queensbury - 5 games | |
| Brunswick - 4 games | Westland Hills- 4 games | E. Greenbush - 8 games | Brunswick - 4 games | |
| Queensbury - 3 games | ||||
| Amsterdam - 5 games | ||||
| 9/19/10 | Shen - 8 games | Shen - 9 games | Shen - 4 games | Shen - 4 games |
| Bethlehem - 10 games | Classie Lassie - 4 games | Classie Lassie - 8 games | Classie Lassie - 4 games | |
| E. Greenbush - 12 games | Brunswick - 8 games | Saratoga - 11 games | Saratoga - 3 games | |
| Westland Hills- 4 games | Rotterdam - 8 games | Rotterdam - 3 games | Westland Hills- 4 games | |
| Queensbury - 8 games | Cobleskill - 4 games | |||
| Cobleskill - 4 games | Amsterdam - 4 games | |||
| 9/26/10 | Colonie - 4 games | Colonie - 8 games | S.Glens Falls - 4 games | Colonie - 4 games |
| E. Greenbush - 4 games | Classie Lassie - 17 games | Amsterdam - 8 games | E. Greenbush - 8 games | |
| Saratoga - 8 games | Bethlehem - 8 games | Saratoga - 8 games | Bethlehem - 4 games | |
| Rotterdam - 6 games | Westland Hills- 8 games | Queensbury - 6 games | Rotterdam - 5 games | |
| Queensbury - 4 games | S.Glens Falls - 5 games | |||
| Brunswick - 8 games | ||||
| 10/3/10 | Westland Hills- 4 games | Westland Hills- 4 games | Rotterdam - 4 games | Rotterdam - 8 games |
| Brunswick - 4 games | Brunswick - 4 games | S.Glens Falls - 11 games | S.Glens Falls - 4 games | |
| Colonie - 6 games | Amsterdam - 8 games | Colonie - 4 games | Colonie - 4 games | |
| Classie Lassie - 15 games | Saratoga - 9 games | Mechanicville - 8 games | Saratoga - 8 games | |
| Bethlehem - 4 games | Bethlehem - 4 games | |||
| E. Greenbush - 12 games |
Since each team plays two games each Sunday, # teams = # games
Games will be at 9am, 11am, 1pm & 3pm (two 5pm games added)
Schedule is based on the following number of teams:
|
Division
|
Current
|
Sundays that teams are not signed up
|
|
10 & Under
|
|
9/12=3, 10/3=1
|
|
12 & Under
|
|
9/12=1
|
|
14 & Under
|
27
|
9/12=2, 9/19=1, 9/26=1
|
|
17 & Under
|
|
9/12=6, 9/19=3, 10/3=2
|
|
Total # teams
|
128
|